BattleFleet Pacific War is a naval strategy game with missions, Death-Match and Free Hunt scenarios & campaigns from Pearl Harbor and Midway to Iwo Jima and Leyte. Players can purchase new ships, planes, and submarines during the game.
Ship Units
| Type | Mark | Fire | Armor | Speed | Radar | Sonar | Price (PP) |
|---|---|---|---|---|---|---|---|
| Light Transporter | TL | 0 | 3 | 3 | 0 | No | — |
| Transporter | TR | 0 | 4 | 2 | 0 | No | — |
| Patrol Boat | PB | 1 | 2 | 2 | 0 | No | 25 |
| Torpedo Boat | TB | 2 | 3 | 3 | 0 | No | 25 |
| Frigate | FR | 2 | 3 | 2 | 0 | Yes | 35 |
| Corvette | CO | 2 | 4 | 2 | 0 | Yes | 40 |
| Light Destroyer | DL | 2 | 4 | 4 | 1 | Yes | 45 |
Submarine Units
| Type | Mark | Fire | Armor | Speed | Radar | Price (PP) |
|---|---|---|---|---|---|---|
| Light Submarine | SL | 2 | 3 | 3 | 1 | 50 |
| Submarine | SU | 3 | 4 | 2 | 1 | 55 |
| Heavy Submarine | SH | 3 | 5 | 2 | 1 | 60 |
| Fleet Submarine | SF | 3 | 6 | 2 | 1 | 65 |
Air Units
Aircraft units include fighters, bombers, torpedo bombers, and reconnaissance planes for both USN and Imperial Japanese Navy forces.
